Description
English
Japanese
| 84 | Flapping Crane | |
| 86 | Spinning Wheel | |
| 88 | Talking Fox | |
| 90 | Sushi (Tuna) | |
| 93 | Sushi Roll | |
| 96 | Sushi (Shrimp) | |
| 98 | Sushi (Gunkan Roll) | |
| 100 | Lobster | |
| 102 | Red Sea Bream | |
| 106 | Squid | |
| 109 | Chestnut | |
| 110 | Japanese Persimmon | |
| 112 | Mandarin Orange | |
| 114 | Watermelon | |
| 116 | Japanese Radish | |
| 118 | Eggplant | |
| 120 | Matsutake Mushroom | |
| 122 | Bowl Rice | |
| 124 | Dumplings | |
| 126 | Japanese Oak Tree Mochi Cake | |
| 129 | Cherry Blossom | |
| 132 | Morning Glory | |
| 135 | Iris | |
| 137 | Iris Three Petal Variation | |
| 138 | Hydrangea Flower | |
| 139 | Hydrangea Leaf | |
| 141 | Lotus Flower | |
| 142 | Chrysanthemum | |
| 144 | Lily | |
| 147 | Ginko Leaf |
Comments