Description
Anthology of 100 models from designers around the world
Anthology of 100 models from designers around the world
English
| 183 | squared square | |
| 185 | proving Pythagoras module 1A | |
| 186 | proving Pythagoras module 1B | |
| 187 | proving Pythagoras module 2 | |
| 188 | proving Pythagoras module 3 | |
| 189 | flexagon | |
| 191 | tower | |
| 193 | 8-point star | |
| 195 | tri-puzzle module 1 | |
| 197 | tri-puzzle module 2 | |
| 198 | tri-puzzle module 3 | |
| 199 | pinwheel tato | |
| 201 | cross puzzle | |
| 204 | Image
Photographer
nick robinson
Folder
nick robinson
|
classic cube |
| 207 | double cube | |
| 210 | tri-coaster | |
| 213 | Image
Photographer
Malachi Brown
Folder
Malachi Brown
|
DNA strand |
| 216 | Image
Photographer
Anool J. Mahidharia
Folder
Anool J. Mahidharia
|
Umulius Rectangulum |
| 222 | hexahedron | |
| 223 | squared square cube | |
| 224 | modular twist | |
| 226 | Image
Photographer
gailprentice
Folder
gailprentice
|
pyramid |
| 228 | windmill cube | |
| 230 | tri-module unit | |
| 233 | snowflake module | |
| 235 | snow cube | |
| 237 | goldfinch star | |
| 240 | octahedron | |
| 242 | wallet | |
| 243 | cup |
Comments