Author
Publisher
KOA
Language(s)
Korean
English
Year
Pages
164
Rating
Table of Contents
| 8 | Carp | |
| 12 | Fugo | |
| 19 | Flatfish | |
| 22 | Manta Ray | |
| 25 | 15 degrees Squirrel | |
| 30 | Rhinoceros | |
| 35 | Mr. Rabbit | |
| 36 | Common loon | |
| 45 | Wild boar | |
| 48 | Ornitorrinco | |
| 52 | Chocobo | |
| 60 | Hell Cobra | |
| 67 | Parrot | |
| 68 | Peacock | |
| 74 | Flying Stag Beetle | |
| 88 | Firulais | |
| 93 | Dragon de papel v.2.0 | |
| 100 | Apatosaurus | |
| 107 | Umbrella | |
| 110 | Car | |
| 115 | Sword | |
| 116 | AH-1 Cobra | |
| 123 | Thistle (CP) | |
| 126 | Orchid | |
| 131 | (16-section Rose Box) | |
| 136 | (16-section Rose Gift Box) | |
| 138 | Onitsuka Tiger Basketball Shoe | |
| 140 | Star orb | |
| 142 | Tractor 1.3 (CP) | |
| 143 | F-14 Tomcat (CP) |
Comments